Women Knitted Sweater Solid Color High Neck Bottoming Sweater Tops Wool Blend Fashion Harajuku Jacket Женские Свитера Pull Femme
12.38$ – 22.43$
Women Knitted Sweater Solid Color High Neck Bottoming Sweater Tops
Features:
1.It is made of high quality materials,durable enought for your daily wearing
2.Perfect Match with your favorite shorts, leggings, black slacks, denim jeans, etc
3.Great for party,Daily,Beach,I am sure you will like it!
Product information:
Season: Autumn Winner
Gender: Women
Occasion: Casual
Material:Polyester
Decoration: None
Clothing Length: Regular
Pattern Type: Solid
Style: Fashion, Causal
What you get: 1PC Women Shirt
Size | Bust | Sleeve | Shoulder | Length |
Freesize | (76-116)cm/(30-45.5)” | 56cm/22.05” | 32cm/12.60” | 59cm/23.23” |
Color | Black, White |
---|---|
Weight | 320.0 |
Material | Cotton |
Origin | DE(Origin) |
Season | Winter |
Sleeve Style | Regular |
Sleeve Length(cm) | Full |
Hooded | Yes |
Thickness | STANDARD |
Fabric Type | Cotton |
Feature 3 | St Patrick's Day |
Ships From | China, Czech Republic, Hungary, United States, Spain, Russian Federation, France, Ukraine, Poland, Belgium |
Type | Pullovers |
Pattern Type | Cartoon |
Clothing Length | long |
Style | Casual |
Age | Ages 18-35 Years Old |
Collar | Hooded |
Drop shipping | free shipping |
Feature 1 | Wedding & Engagement |
Feature 2 | Christening & Baptism |
Model Number | 1027clothe |
Feature 4 | Grand Event |
Feature 15 | Thanksgiving |
Feature 16 | Party |
Feature 7 | Birthday Party |
Feature 8 | House Moving |
Feature 9 | Children's Day |
Feature 10 | April Fool's Day |
Feature 11 | Back To School |
Feature 12 | Chinese New Year |
Feature 13 | Earth Day |
Feature 14 | Father's Day |
Feature 5 | Retirement |
Feature 6 | Gender Reveal |
Feature 17 | Christmas |
Feature 18 | Valentine's Day |
Feature 19 | Wedding |
Feature 20 | Easter |
Feature 21 | New Year |
Feature 22 | Graduation |
Feature 23 | Anniversary |
Feature 24 | Mother's Day |
Feature 25 | 2020 Hot Sales |
Feature 26 | HALLOWEEN |
unknown –
unknown –
unknown –